Sunday, April 5

Online: Daily Bruin Computer Rankings


Compiled by Gilbert Quiñonez, Daily Bruin Senior Staff

1 Ohio St -12.10 0.472 0.501

2 Miami -11.14 0.519 1.118

3 Georgia -10.57 0.548 0.117

4 Notre Dame -10.46 0.548 4.909

5 Oklahoma -8.12 0.500 0.020

6 Washington St -6.88 0.514 0.683

7 Colorado St -6.78 0.513 0.279

8 Florida St -6.33 0.575 0.680

9 Pittsburgh -6.33 0.563 1.118

10 Iowa -5.79 0.464 0.501

11 USC -5.77 0.583 0.683

12 Alabama -5.60 0.543 0.117

13 Colorado -3.72 0.557 0.020

14 Michigan -2.92 0.552 0.501

15 Boise St -2.29 0.372 -0.753

16 Texas -1.95 0.527 0.020

17 Maryland -1.65 0.476 0.680

18 TCU -1.56 0.400 -0.420

19 Florida -0.79 0.566 0.117

20 Northern Illinois -0.59 0.433 -1.777

21 South Florida 1.10 0.605 3.507

22 Penn St 2.05 0.571 0.501

23 UCLA 2.39 0.515 0.683

24 Virginia 3.91 0.508 0.680

25 Kansas St 4.02 0.505 0.020

26 W Virginia 4.17 0.494 1.118

27 Bowling Green 4.30 0.379 -1.777

28 Hawaii 4.52 0.404 -0.753

29 North Texas 4.52 0.520 -1.199

30 LSU 5.19 0.565 0.117

31 Southern Mississippi 5.56 0.512 -0.420

32 Lousville 5.91 0.480 -0.420

33 Air Force 6.14 0.421 0.279

34 New Mexico 6.30 0.472 0.279

35 Virginia Tech 6.95 0.459 1.118

36 North Carolina St 7.74 0.477 0.680

37 Fresno St 8.42 0.496 -0.753

38 Texas Tech 9.33 0.529 0.020

39 Arizona St 9.82 0.509 0.683

40 Cincinnati 10.63 0.576 -0.420

41 Minnesota 11.11 0.558 0.501

42 Arkansas 12.14 0.541 0.117

43 Auburn 12.60 0.510 0.117

44 Georgia Tech 13.00 0.466 0.680

45 Iowa St 13.07 0.624 0.020

46 New Mexico St 13.22 0.409 -1.199

47 Toledo 13.61 0.432 -1.777

48 Marshall 13.93 0.329 -1.777

49 Oregon 14.03 0.505 0.683

50 Utah St 14.29 0.532 0.596

51 Miami OH 14.45 0.486 -1.777

52 Oregon St 14.73 0.516 0.683

53 Clemson 15.53 0.535 0.680

54 San Jose St 15.65 0.444 -0.753

55 Purdue 16.02 0.604 0.501

56 BYU 17.47 0.482 0.279

57 Boston College 17.55 0.531 1.118

58 Washington 17.65 0.549 0.683

59 Tennessee 17.81 0.546 0.117

60 Connecticut 17.97 0.375 0.080

61 SDSU 18.02 0.500 0.279

62 Temple 18.36 0.558 1.118

63 California 19.62 0.559 0.683

64 Nevada 19.72 0.458 -0.753

65 UAB 19.75 0.389 -0.420

66 Syracuse 21.44 0.495 1.118

67 Illinois 21.56 0.562 0.501

68 Wake Forest 21.73 0.505 0.680

69 Oklahoma St 22.29 0.532 0.020

70 Nebraska 22.67 0.495 0.020

71 Arkansas St 23.48 0.366 -1.199

72 Utah 23.68 0.452 0.279

73 Wisconsin 24.16 0.602 0.501

74 Kentucky 25.04 0.470 0.117

75 E Carolina 25.78 0.448 -0.420

76 Middle Tennesee St 26.37 0.424 -1.199

77 Central Florida 27.16 0.398 -1.777

78 Tulane 27.35 0.412 -0.420

79 Troy St 28.08 0.513 -1.243

80 Ohio 28.12 0.449 -1.777

81 South Carolina 28.31 0.550 0.117

82 Michigan St 28.47 0.517 0.501

83 Rice 29.33 0.383 -0.753

84 Texas A&M 29.40 0.479 0.020

85 Rutgers 29.43 0.560 1.118

86 Lousiana Tech 29.44 0.477 -0.753

87 UNLV 29.66 0.426 0.279

88 North Carolina 29.71 0.624 0.680

89 Ball St 29.96 0.483 -1.777

90 Lousiana-Lafayette 31.31 0.490 -1.199

91 Houston 31.50 0.449 -0.420

92 Mississippi 31.86 0.548 0.117

93 Arizona 31.89 0.540 0.683

94 Missouri 32.54 0.536 0.020

95 Wyoming 33.14 0.551 0.279

96 Stanford 33.60 0.626 0.683

97 Navy 34.28 0.476 -2.164

98 Duke 34.49 0.526 0.680

99 Idaho 35.34 0.485 -1.199

100 Northwestern 36.34 0.585 0.501

101 Southern Methodist 37.18 0.465 -0.753

102 Central Michigan 37.86 0.468 -1.777

103 Indiana 38.79 0.560 0.501

104 Texas-El Paso 39.03 0.523 -0.753

105 Louisiana-Monroe 39.31 0.474 -1.199

106 Memphis 39.48 0.482 -0.420

107 Baylor 40.44 0.571 0.020

108 Army 40.97 0.523 -0.420

109 Western Michigan 41.67 0.547 -1.777

110 Mississippi St 42.06 0.511 0.117

111 Akron 42.75 0.525 -1.777

112 Vanderbilt 44.98 0.598 0.117

113 Kent St 46.63 0.614 -1.777

114 Tulsa 46.81 0.461 -0.753

115 Kansas 50.88 0.505 0.020

116 Eastern Michigan 53.86 0.466 -1.777

117 Buffalo 61.71 0.438 -1.777


Comments are supposed to create a forum for thoughtful, respectful community discussion. Please be nice. View our full comments policy here.